Stock Photo Shown Drive one of these cars and you’ll want to take it home……especially at this price!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 2-speed variable intermittent windshield wipers | • Color-keyed door handles |
| • Color-keyed dual pwr mirrors | • Daytime running lights |
| • Glossed black belt line moldings | • Halogen headlamps w/auto-off, bright lenses |
| • Sport mesh grille w/chrome surround | • Tinted solar control glass |
| • Windshield shade band | |
|
| • (1) rear coat hook | • (2) pwr outlets |
| • 4-way adjustable front passenger seat | • 6-way adjustable driver seat w/height adjustment |
| • Air conditioning w/manual climate control | • Black-faced meters w/ice-blue illumination |
| • Center audio info display | • Center dimmer lamp |
| • Cruise control | • Driver seatback pocket |
| • Dual sunvisors w/extensions | • Electronic lockout protection |
| • Engine immobilizer anti-theft system | • Front center console w/dual cup holders, armrest |
| • Front door storage pockets | • Front/rear carpeted floor mats |
| • Gauges-inc: dual trip meter, fuel & temp, tachometer | • Glass antenna |
| • Glove compartment w/light, knee protector | • Height adjustable front headrests |
| • Height adjustable steering wheel | • Illuminated ignition key cylinder |
| • Lower center accessory box | • Pwr door locks w/security logic |
| • Pwr trunk release | • Pwr windows w/driver illumination, auto-down, cancel switch |
| • Rear center armrest w/pass-through, cup holders | • Rear seat fixed headrests |
| • Rear seat heat ducts | • Rear window defogger w/timer |
| • Remote keyless entry w/trunk lid release | • Titanium trim accents |
| • Trunk lamp | |
|
| • 110-amp alternator | • 17.7 gallon fuel tank |
| • 2.4L SOHC MPFI 16-valve I4 MIVEC engine | • 4-speed automatic transmission w/OD |
| • Compact spare tire | • Front wheel drive |
| • Front/rear stabilizer bar | • Independent low mount multi-link rear suspension |
| • Independent MacPherson strut front suspension w/coil springs | • P215/60HR16 all-season tires |
| • Pwr ventilated front/solid rear disc brakes | • Variable assist speed-sensitive pwr rack & pinion steering |
|
| • 3-point safety belts for all occupants | • Child safety door locks |
| • Driver & front passenger dual stage airbags | • Driver & front passenger side airbags w/head protection |
| • Emergency trunk lid release | • Front & rear crumple zones |
| • Height adjustable front shoulder belts w/pretensioner, force limiter & height adjustable pillar anchors | • LATCH system (lower anchors & tethers for children) |
| • Tubular steel side-guard door beams | |
|
|
|
|
Stock #
|
TC3136
|
30
Highway |
 |
23
City |
|
|
VIN |
4A3AB36F25E023136
|
|
Body Type
|
4 Door Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Torched Steel Blue Pearl
|
|
Interior Color
|
Gray
Cloth
|
|
Equipment |
4 Cylinder Engine, 4-Speed A/T, 4-Wheel Disc Brakes, A/C, A/T, Adjustable Steering Wheel, Auto-Off Headlights, Auxiliary Pwr Outlet, Bucket Seats, Child Safety Locks, Compact Spare Tire, Cruise Control, Daytime Running Lights, Driver Air Bag, Emergency Trunk Release, Front Floor Mats, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Pass-Through Rear Seat, Power Door Locks, Power Driver Mirror, Power Passenger Mirror, Power Steering, Power Windows, Rear Defrost, Rear Floor Mats, Rear Seat Heat Ducts, Remote Trunk Release, Side Air Bag, Side Head Air Bag, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers, Vehicle Anti-Theft System
|
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
|
|
|
|